|
VAT
3.0
Video Analysis Tool
|
This is the complete list of members for MathFunctions, including all inherited members.
| areEqual(double value1, double value2) (defined in MathFunctions) | MathFunctions | static |
| ceilOrFloor(double value) (defined in MathFunctions) | MathFunctions | static |
| gaussian(double i_mean, double i_sigma, double i_x) (defined in MathFunctions) | MathFunctions | static |
| Hamming(cv::Mat &d1, cv::Mat &d2) (defined in MathFunctions) | MathFunctions | static |
| incrementalMean(double mean, double value, double Ncurrent) (defined in MathFunctions) | MathFunctions | static |
| incrementalSigma(double mean, double sigma, double value, double Ncurrent) (defined in MathFunctions) | MathFunctions | static |
| incrementalVariance(double mean, double var, double value, double Ncurrent) (defined in MathFunctions) | MathFunctions | static |
| normalised_gaussian(double i_mean, double i_sigma, double i_x) (defined in MathFunctions) | MathFunctions | static |
| ONE_DIV_SQRT_2PI (defined in MathFunctions) | MathFunctions | static |
| roundInt(double i_value) (defined in MathFunctions) | MathFunctions | static |
| square(int arg) (defined in MathFunctions) | MathFunctions | static |
| square(double arg) (defined in MathFunctions) | MathFunctions | static |
1.8.11