|
VAT
3.0
Video Analysis Tool
|
This is the complete list of members for SupervisedStatisticalInfo, including all inherited members.
| descriptor (defined in SupervisedStatisticalInfo) | SupervisedStatisticalInfo | |
| Image (defined in SupervisedStatisticalInfo) | SupervisedStatisticalInfo | |
| init(float mean, float sd, float median, float R) (defined in SupervisedStatisticalInfo) | SupervisedStatisticalInfo | |
| mean (defined in SupervisedStatisticalInfo) | SupervisedStatisticalInfo | |
| median (defined in SupervisedStatisticalInfo) | SupervisedStatisticalInfo | |
| pca (defined in SupervisedStatisticalInfo) | SupervisedStatisticalInfo | |
| R (defined in SupervisedStatisticalInfo) | SupervisedStatisticalInfo | |
| sd (defined in SupervisedStatisticalInfo) | SupervisedStatisticalInfo | |
| SupervisedStatisticalInfo() (defined in SupervisedStatisticalInfo) | SupervisedStatisticalInfo | |
| SupervisedStatisticalInfo(float m, float sd, float M, float r) (defined in SupervisedStatisticalInfo) | SupervisedStatisticalInfo | |
| ~SupervisedStatisticalInfo() (defined in SupervisedStatisticalInfo) | SupervisedStatisticalInfo |
1.8.11